<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GlasWater Blog &amp; Articles - Articles - ]]></title>
				<link>http://blog.glaswater.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://blog.glaswater.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>david@web-scape.com</webMaster>
				<lastBuildDate>Mon, 12 May 2008 08:37:19 Mountain Daylight Time</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Water Clusters: The Real Truth About Water Molecules]]></title>
					  <link>http://blog.glaswater.com/articles/20/1/Water-Clusters-The-Real-Truth-About-Water-Molecules/Page1.html</link>
					  <description><![CDATA[<img title="" height="123" alt="" hspace="10" src="http://www.glaswater.com/waterclusters/image019th.png" width="120" align="right" border="0"/>Chemists have long recognized water as a substance having unusual and unique properties that one would not at first sight expect from a small molecule having the formula H2O. It is generally agreed that the special properties of water stem from the tendency of its molecules to <i>associate</i>, forming short-lived and ever-changing polymeric units that are sometimes described as "clusters". These clusters are more conceptual than physical in nature; they have no directly observable properties, and their transient existence (on the order of picoseconds) does not support an earlier view that water is a mixture of polymers (H2O)<i>n</i> in which <i>n</i> can have a variety of values. Instead, the currently favored model of water is one of a loosely connected network that might best be described as one huge "cluster" whose internal connections are continually undergoing rearrangement.]]></description>
					  <author>no@spam.com (David Neale)</author>
					  <pubDate>Tue, 29 Jan 2008 11:05:27 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/20/1/Water-Clusters-The-Real-Truth-About-Water-Molecules/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Enjoy the Taste of Water]]></title>
					  <link>http://blog.glaswater.com/articles/17/1/Enjoy-the-Taste-of-Water/Page1.html</link>
					  <description><![CDATA[
<p>All water tastes the same, Right? Actually wrong.&nbsp; While many people think of water as a tasteless liquid that is necessary for survival, the truth of the matter is that water does vary in taste considerably due to many factors.</p>]]></description>
					  <author>no@spam.com (David Neale)</author>
					  <pubDate>Mon, 24 Dec 2007 13:07:59 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/17/1/Enjoy-the-Taste-of-Water/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Are You Walking Around Dehydrated?]]></title>
					  <link>http://blog.glaswater.com/articles/16/1/Are-You-Walking-Around-Dehydrated/Page1.html</link>
					  <description><![CDATA[You have probably heard the advice that drinking 8- 8 ounce glasses of water each day will not only keep you hydrated, but help in numerous other ways to keep you healthy, fit and looking great.&nbsp; While there is plenty of evidence to confirm these results, the truth of the matter, is that you don&#8217;t have to gulp down 8 glasses of water each and every day to stop your body from dehydrating, there are several other ways to make sure you are not walking around dehydrated.]]></description>
					  <author>no@spam.com (David Neale)</author>
					  <pubDate>Sun, 23 Dec 2007 13:25:38 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/16/1/Are-You-Walking-Around-Dehydrated/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Oxygen Kills Pathogens]]></title>
					  <link>http://blog.glaswater.com/articles/2/1/How-Oxygen-Kills-Pathogens/Page1.html</link>
					  <description><![CDATA[
<p>Higher life forms depend on oxygen to create energy for the cells. But there are unicellular microorganisms that fear oxygen because of its ability to also destroy life. This process is called &#8220;oxidation&#8221; and relies on oxygen&#8217;s unique ability to attract (or &#8220;receive&#8221;) electrons from other atoms and molecules.</p>]]></description>
					  <author>no@spam.com (David Neale)</author>
					  <pubDate>Tue, 26 Jun 2007 11:44:32 Mountain Daylight Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/2/1/How-Oxygen-Kills-Pathogens/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Autism, Oxygen &amp; The Brain]]></title>
					  <link>http://blog.glaswater.com/articles/1/1/Autism-Oxygen-amp-The-Brain/Page1.html</link>
					  <description><![CDATA[
<h2>AUTISM&#8217;s ALARMING FACTS:</h2>
<ul>
<li>Autism affects nearly 1.5 million Americans. 
</li><li>A new case of autism is diagnosed nearly every 20 minutes 
</li><li>Autism occurs in 1 out of every 150 births<em> (By comparison: Leukemia 1 in 25,000, Muscular Dystrophy 1 in 20,000, Cystic Fibrosis 1 in 5,000, Juvenile Diabetes 1 in 500)</em> 
</li><li>Autism is the fastest-growing developmental disability in the U.S. and is growing nearly 17% (24,000 new cases) every single year.</li></ul>]]></description>
					  <author>no@spam.com (David Neale)</author>
					  <pubDate>Mon, 25 Jun 2007 01:18:43 Mountain Daylight Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/1/1/Autism-Oxygen-amp-The-Brain/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			