<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GlasWater Blog &amp; Articles - Articles - ]]></title>
				<link>http://blog.glaswater.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://blog.glaswater.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>david@web-scape.com</webMaster>
				<lastBuildDate>Mon, 12 May 2008 10:19:21 Mountain Daylight Time</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Should Bottled Water be Your Drink of Choice?]]></title>
					  <link>http://blog.glaswater.com/articles/7/1/Should-Bottled-Water-be-Your-Drink-of-Choice/Page1.html</link>
					  <description><![CDATA[Water. We all drink it. Our bodies crave it. But is the water that we drink really safe? How do we know what is in the water that we drink? Do we risk our health by drinking water? If you have ever asked yourself these questions, keep reading. This report will give you a lot of useful information on water, so that you can make an informed decision on what you should put into your body.]]></description>
					  <author>no@spam.com (Dick Louis)</author>
					  <pubDate>Sat, 17 Nov 2007 20:26:03 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/7/1/Should-Bottled-Water-be-Your-Drink-of-Choice/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Plankton and Oxygen: A Critical Relationship]]></title>
					  <link>http://blog.glaswater.com/articles/5/1/Plankton-and-Oxygen-A-Critical-Relationship/Page1.html</link>
					  <description><![CDATA[
<p>A check up of the Earth's planetary health reveals that the lowest rung in the ocean food chain is shrinking. For the past 20 years, (from the early 1980s to present), phytoplankton concentrations have declined by as much as 30 percent in northern oceans. Scientists from NASA and the National Oceanic and Atmospheric Administration (NOAA) say warmer ocean temperatures and low winds may be depriving the tiny ocean plants of their necessary nutrients. However, they still do not know if the loss of phytoplankton is a long-term trend or just a temporary climate oscillation.</p>]]></description>
					  <author>no@spam.com (Dick Louis)</author>
					  <pubDate>Wed, 11 Jul 2007 23:11:08 Mountain Daylight Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/5/1/Plankton-and-Oxygen-A-Critical-Relationship/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[MEASURING THE CONCENTRATION  IN ASO®]]></title>
					  <link>http://blog.glaswater.com/articles/3/1/MEASURING-THE-CONCENTRATION--IN-ASOA/Page1.html</link>
					  <description><![CDATA[
<p>ASO&reg; is a pH balanced, oxygen-enriched saline-based solution that is sold as a dietary supplement. It contains distilled water, sodium chloride and bioavailable polyatomic oxygen (tetra-oxygen). Unlike dissolved diatomic oxygen (O2) or ozone (O3), ASO&reg;&#8217;s oxygen molecules exhibit unique physical characteristics that are quite different from their related polyatomic siblings.</p>]]></description>
					  <author>no@spam.com (Dick Louis)</author>
					  <pubDate>Tue, 10 Jul 2007 22:35:12 Mountain Daylight Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/3/1/MEASURING-THE-CONCENTRATION--IN-ASOA/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			