<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GlasWater Blog &amp; Articles - Articles - Health Benefits Of Water]]></title>
				<link>http://blog.glaswater.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://blog.glaswater.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>david@web-scape.com</webMaster>
				<lastBuildDate>Fri, 30 Jul 2010 12:20:14 Mountain Daylight Time</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Hangover-Free Booze?]]></title>
					  <link>http://blog.glaswater.com/articles/26/1/Hangover-Free-Booze/Page1.html</link>
					  <description><![CDATA[Oxygen for ethanol oxidation is supplied through breathing, the stomach, and the 
skin. There is a great deal of genetic and environmental variability in the 
pharmacokinetics of alcohol absorption, distribution, metabolism, and 
elimination. A new study has found that increasing dissolved oxygen 
concentrations in alcohol may help to reduce alcohol-related side effects and 
accidents.  ]]></description>
					  <author>no@spam.com (glaswater.com staff)</author>
					  <pubDate>Tue, 23 Mar 2010 12:40:54 Mountain Daylight Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/26/1/Hangover-Free-Booze/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ASO US Marine Study]]></title>
					  <link>http://blog.glaswater.com/articles/25/1/ASO-US-Marine-Study/Page1.html</link>
					  <description><![CDATA[<title>HTML clipboard</title><h2>ASO&reg; Activated Oxygen in Water:<br/>
Will it increase Pa02 During Strenuous Activity at Altitude?</h2>
<p>&nbsp;The amount of oxygen that can be bound to hemoglobin is reduced by 
hypoxia. This reduced oxygen delivery capacity is believed to be the major 
limiting factor in aerobic performance at altitude. From 2 to 5% oxygen can be 
dissolved in the plasma. This dissolved oxygen can supplement the primary route 
of oxygen delivery to the cells, the red blood cells via hemoglobin. 
Theoretically, if the amount of dissolved oxygen in the plasma could be 
increased, this might augment the oxygen being delivered from hemoglobin. </p>
<p>The dietary supplement, Activated Oxygen (ASO&reg;), is based upon dissolved 
molecular oxygen rather than a salts of oxygen formulation. The amount of 
dissolved oxygen in water is usually small (7-20 p.p.m.). Nevertheless, water is 
capable of holding a certain amount of dissolved molecular oxygen in solution.
</p>
<p>Activated Oxygen (ASO&reg;) is a colorless, non-toxic, hypoallergenic, mineral 
rich dietary supplement. It is safe to use as a dietary supplement. Preliminary 
results with 3 test subjects (Suntory) indicated that the BI02 product caused a 
rise in PaO2 for 90-120 minutes followed by a gradual drop to baseline levels. 
This research was not done at altitude. </p>
<p>A second study was conducted using 36 U.S. Marines undergoing moderate 
altitude field training at the U.S. Marine Corps Mountain Warfare Training 
Center (MCMWTC), Bridgeport CA in cooperation with the Naval Health Research 
Center, San Diego, CA that maintains a field laboratory at that site. Tests 
indicated a slight increase in PaO2 levels. However, it was determined that 
there was not close monitoring of consumption that may have skewed the research.
</p>
 ]]></description>
					  <author>no@spam.com (glaswater.com staff)</author>
					  <pubDate>Thu, 22 Jan 2009 14:09:25 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/25/1/ASO-US-Marine-Study/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[About Oxygen]]></title>
					  <link>http://blog.glaswater.com/articles/22/1/About-Oxygen/Page1.html</link>
					  <description><![CDATA[<div style="text-align: left;"><img title="" alt="" src="http://blog.glaswater.com/content_images/1/oxygeninair200.jpg" align="right" border="0" height="128" hspace="0" vspace="0" width="200"/>Oxygen is so basic for our everyday life that it is taken for granted. The medical community is beginning to rediscover how important oxygen is to our bodily functions. Research has indicated a link between oxygen and most diseases of the human body. You can go days without food, hours without water, but if you are denied Oxygen for only a few minutes you can&#8217;t survive. </div>]]></description>
					  <author>no@spam.com (glaswater.com staff)</author>
					  <pubDate>Mon, 17 Nov 2008 13:40:22 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/22/1/About-Oxygen/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oxygen Free Radicals Don&#039;t Cause Aging!]]></title>
					  <link>http://blog.glaswater.com/articles/21/1/Oxygen-Free-Radicals-Don039t-Cause-Aging/Page1.html</link>
					  <description><![CDATA[
<p>New M.I.T. Research JULY 17, 2002</p>
<p>CAMBRIDGE, Mass. -- In results that counter the idea that oxygen free radicals cause aging, an MIT researcher reports in the July 18 issue of Nature that calorie restriction prolongs life because it increases respiration, not because it decreases oxygen free radicals. </p>
<p><img height="152" hspace="10" src="http://blog.glaswater.com/page_images/image1a.jpg" width="100" align="right" vspace="5" border="0"/>MIT biologist Leonard Guarente believes "the conventional wisdom on oxygen radicals is dead wrong. Our results (in yeast) are contrary to the frequent suggestion that calorie restriction functions by slowing metabolism and thereby slowing the generation of free radicals." </p>
<p>Guarente, who is working on a book on aging to be published this fall, discovered in 2000 that calorie restriction activates the silenced information regulator (SIR2) gene, which has the apparent ability to slow aging. This gene makes a protein called Sir2, which Guarente has shown is integrally tied to extending life span in yeast and in the roundworm. Humans carry a similar gene. </p>]]></description>
					  <author>no@spam.com (glaswater.com staff)</author>
					  <pubDate>Mon, 25 Aug 2008 18:26:15 Mountain Daylight Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/21/1/Oxygen-Free-Radicals-Don039t-Cause-Aging/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Are You Walking Around Dehydrated?]]></title>
					  <link>http://blog.glaswater.com/articles/16/1/Are-You-Walking-Around-Dehydrated/Page1.html</link>
					  <description><![CDATA[You have probably heard the advice that drinking 8- 8 ounce glasses of water each day will not only keep you hydrated, but help in numerous other ways to keep you healthy, fit and looking great.&nbsp; While there is plenty of evidence to confirm these results, the truth of the matter, is that you don&#8217;t have to gulp down 8 glasses of water each and every day to stop your body from dehydrating, there are several other ways to make sure you are not walking around dehydrated.]]></description>
					  <author>no@spam.com (glaswater.com staff)</author>
					  <pubDate>Sun, 23 Dec 2007 13:25:38 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/16/1/Are-You-Walking-Around-Dehydrated/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Optimal Health and Drinking Water]]></title>
					  <link>http://blog.glaswater.com/articles/13/1/Optimal-Health-and-Drinking-Water/Page1.html</link>
					  <description><![CDATA[Water is an amazing substance vital to life.&nbsp; It not only makes up about 70% of our body&#8217;s weight, but is essential for optimal health of our organs, circulatory system, muscles and skin.&nbsp; If your goal is to achieve optimal health, then water needs to play a significant role, here are some tips on how drinking water can help you achieve optimal health.]]></description>
					  <author>no@spam.com (Justin Rose)</author>
					  <pubDate>Mon, 26 Nov 2007 22:42:32 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/13/1/Optimal-Health-and-Drinking-Water/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Enjoy the Many Different Types of Drinking Water]]></title>
					  <link>http://blog.glaswater.com/articles/12/1/Enjoy-the-Many-Different-Types-of-Drinking-Water/Page1.html</link>
					  <description><![CDATA[Water is perhaps the most simple and wholesome beverage available, however that doesn&#8217;t stop it from coming in many different forms- all of which are delicious and refreshing.&nbsp; For those looking to enjoy a variety of waters, here is just a sampling of the many different types available.]]></description>
					  <author>no@spam.com (Justin Rose)</author>
					  <pubDate>Sun, 25 Nov 2007 20:48:35 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/12/1/Enjoy-the-Many-Different-Types-of-Drinking-Water/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Benefits Of Bottled Water]]></title>
					  <link>http://blog.glaswater.com/articles/11/1/Benefits-Of-Bottled-Water/Page1.html</link>
					  <description><![CDATA[Bottled water is as an abundant commodity in the U.S. It has been around for many years, and some even claim that bottled water, in a sense, was around thousands of years ago. People in certain areas of the world used to sell bottled water for healing purposes. Today, the benefits of bottled water are still intact. Although some of the benefits are highly evident, there are some benefits of drinking bottled water that you may not be aware of.<br/>]]></description>
					  <author>no@spam.com (Christine Hagen)</author>
					  <pubDate>Mon, 19 Nov 2007 23:32:47 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/11/1/Benefits-Of-Bottled-Water/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Enhance Your Brand with Personalized Labeled Water]]></title>
					  <link>http://blog.glaswater.com/articles/10/1/Enhance-Your-Brand-with-Personalized-Labeled-Water/Page1.html</link>
					  <description><![CDATA[Whether you have a small enterprise or a medium to large company, one of the ways to enhance your brand is with personalized labeled water.&nbsp; Bottle water has seen spectacular growth throughout the last couple of decades and with exposure to bottled water so easy to attain, many businesses (especially those in the hospitality industry) are moving forward with branding their own personalized labeled water.]]></description>
					  <author>no@spam.com (Justin Rose)</author>
					  <pubDate>Mon, 19 Nov 2007 21:38:38 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/10/1/Enhance-Your-Brand-with-Personalized-Labeled-Water/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Improve Your Skin Simply by Drinking Water]]></title>
					  <link>http://blog.glaswater.com/articles/9/1/Improve-Your-Skin-Simply-by-Drinking-Water/Page1.html</link>
					  <description><![CDATA[Did you know that something as simple as drinking water can have such a profound effect on your skin?&nbsp; Many people continue to spend thousands of dollars per year on high priced creams and lotions in order to improve their skin when water, which is virtually free can help one achieve beautiful, healthy looking skin with ease.&nbsp; Here are just a few ways how to improve your skin simply by drinking water each day.]]></description>
					  <author>no@spam.com (Justin Rose)</author>
					  <pubDate>Mon, 19 Nov 2007 20:53:47 Mountain Standard Time</pubDate>
					 <guid isPermaLink="true">http://blog.glaswater.com/articles/9/1/Improve-Your-Skin-Simply-by-Drinking-Water/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			